

Dr. Muhammad Abrar (Barrister & Solicitor)
Dr. Muhammad Abrar is an immigration lawyer, international scholar, university lecturer, mentor, author, reviewer, Manitoba immigration statistical analyst, and pro bono service worker. He began practicing law in 2005 and has since built over 20 years of experience. He established his immigration law office in Winnipeg, Manitoba, Canada focusing his expertise immigration services solely on Canadian immigration law. He also been acknowledged by, Clever Canadian, TrustAnalytica, ThreeBestRated, and Trustindex for his in-depth statistical analysis and immigration insights.
Dr. Abrar has obtained his PhD in Law from Glasgow University, UK, and LLM & LLB from IIUI. He has written multiple articles for renowned, academic, peer-reviewed, and worldwide publications, in addition to publishing a book through Oxford University Publishers (OUP). Additionally, he has presented his findings in several international forums, earning a reputation as a reliable immigration attorney in Winnipeg.
He is a member of the Canadian Immigration Lawyers Association (CILA), Manitoba Foreign Worker Recruitment License Holder (WRAPA), Refugee Lawyer Association (RLA), Law Society of Manitoba (LSMB), and Canadian Bar Association (CBA). Read More..
| Date | Draw Number | No. of LAA | Score |
|---|---|---|---|
| July 16, 26 | 275 | 78 | - |
| Sep 4, 25 | 253 | 1,866 | - |
| July 10, 25 | 249 | 40 | - |
| Jun 25, 25 | 248 | 478 | - |
| Total | 5 | 2462 |
| Date | Draw Number | No. of LAA | Score |
|---|---|---|---|
| July 30, 26 | 275 | 632 | - |
| May 7, 26 | 270 | 431 | - |
| April 23, 26 | 296 | 192 | - |
| 31 Dec, 25 | 261 | 353 | - |
| Date | Draw Number | No. of LAA | Score |
|---|---|---|---|
| July 30 | 276 | 70 | - |
| July 16 | 275 | 86 | - |
| July 02 | 274 | 77 | - |
| June 18 | 273 | 124 | - |
| June 04 | 272 | 104 | - |
| May 21 | 271 | 96 | - |
| May 07 | 270 | 475 | - |
| 15-Jan | 262 | 55 | - |
| 31-Dec | 261 | 353 | - |
| 18-Dec | 260 | 63 | - |
| 05-Dec | 259 | 184 | - |
| 20-Nov | 258 | 35 | - |
| 06-Nov | 257 | 47 | - |
| 23-Oct | 256 | 29 | - |
| 9-Oct | 255 | 99 | - |
| 18-Sep | 254 | 64/911 | - |
| 4-Sep | 253 | 15 | 844 |
| 21-Aug | 252 | 77 | 612 |
| 7-Aug | 251 | 37 | 724 |
| 24-July | 250 | 19 | 611 |
| 10-July | 249 | 27 | 673 |
| 26-Jun | 248 | 14 | 712 |
| 12-Jun | 247 | 36 | 613 |
| 29-May | 246 | 30 | 606 |
| 15-May | 245 | 62 | 626 |
| 1-May | 244 | 26 | 727 |
| 17-Apr | 243 | 27 | 621 |
| Total | 18 | 677 | N/A |
- About A&M Canadian Immigration Law Corporation
- Our Immigration Services
- What Our Client Say About Us
Why You Need an Immigration Lawyer?
- Why You Need an Immigration Lawyer in Winnipeg
- The Right Immigration Strategy
- Avoid Costly Mistakes and Refusals
- Handle Complex Cases with Confidence
- Stay Updated with Changing Immigration Laws
- Strong Legal Representation and Peace of Mind






