Labour Market Impact Assessment (LMIA) in Canada
A&M Canadian Immigration Law Corporation
Labour Market Impact Assessment (LMIA) in Canada
A25.2: Public policies
R204: Agreements or arrangements
Regulations | LMIA exemption code (December 14 and before) | LMIA exemption (December 15, 2022 and after) |
|
|
|
Canada–international · Airline personnel (operational, technical and ground personnel) | T11 | |
Canada-United | T21 | |
CUSMA Investors | T22 | |
CUSMA Professionals | T23 | |
CUSMA intra-company transferee (ICT) Executives or senior managers | T24 | |
CUSMA ICT Specialized knowledge workers | T24 | |
Colombia | T21 | |
Colombia | T22 | |
Colombia – Professionals and technicians | T23 | |
Colombia | T24 | |
Colombia | T24 | |
Colombia | T24 | |
Colombia | T25 | |
Chile – Traders | T21 | |
Chile – Investors | T22 | |
Chile – Professionals | T23 | |
Chile – ICT Executives or senior managers | T24 | |
Chile ICT Specialized knowledge workers | T24 | |
Korea, | T21 | |
Korea, | T22 | |
Korea, South – Contractual | T23 | |
Korea, South – ICT Executives or senior managers | T24 | |
Korea, South – ICT Management trainees | T24 | |
Korea, | T24 |
Korea, | T25 | |
Panama – Professionals | T23 | |
Peru – Traders | T21 | |
Peru – Investors | T22 | |
Peru – Professionals and technicians | T23 | |
Peru – ICT Executives or senior managers | T24 | |
Peru – ICT Management trainees | T24 | |
Peru – ICT Specialized knowledge workers | T24 | |
GATS Professionals | T33 | |
Canada-European Union | T46 | |
CETA Contractual service | T47 | |
CETA Engineering | T48 | |
CETA Independent professionals | T43 | |
CETA ICT Executives or senior managers | T44 | |
CETA ICT Graduate trainees | T44 | |
CETA ICT Specialized knowledge workers | T44 | |
CETA | T45 | |
CPTPP Investors | T50 | |
CPTPP ICT Executives or senior managers | T51 | |
CPTPP ICT Management trainees | T51 | |
CPTPP ICT Specialized knowledge workers | T51 | |
CPTPP | T52 | |
CPTPP Spouses | T53 | |
UK | T43 | |
UK – ICT – Executives or senior managers | T44 | |
UK – ICT – Management trainees | T44 | |
UK – ICT – Specialized knowledge | T44 | |
UK Spouses of intra-corporate transferees (F61, F62 or F63) | T45 | |
UK Investors | T46 | |
UK Contractual service | T47 | |
UK Engineering | T48 |
|
| |
Canada–Ukraine Free Trade Agreement (CUFTA) – Business visitors | N/A |
|
N/A | F70 | |
Canada–Ukraine Free | N/A | F71, |
N/A | F72 |
R204(c) Canada-provincial/territorial exemption codes
Regulation | LMIA December 14 and before | LMIA exemption code: December 15, 2022 and after |
|
Canada-provincial/territorial · |
T13 |
T13 | |
Atlantic Immigration Program | C18 | C18 | |
Ǫuebec investors with notice intent to select | – | T10 |
R204(d) Youth mobility exemption codes
Regulation | LMIA exemption December 14 and before | LMIA December |
International Experience | C21 | C21 |
R205: Canadian interests
R205(a) Significant benefit exemption codes
Regulation | LMIA December before | LMIA December and |
|
|
|
Significant · · · · | C10 | |
Entrepreneurs · | C11 | |
Provincial business candidates or Quebec | C11 | |
ICT – Executives, senior or functional managers – Existing business in Canada Unique work situations
| C12 | |
ICT – Specialized knowledge | C12 | |
ICT – Employees starting a branch or affiliate in Canada | C12 | |
Emergency | C13 | |
Essential | C14 | |
Rural | C15 | |
Rural | C17 |
Live-in caregivers whose permanent residence application is submitted | A71 | |
Caregivers whose | C90 | |
Spouses and dependants at age of majority of caregivers whose permanent residence application is submitted under the HCCPP or HSWP | C91 | |
Certain Quebec Selection Certificate (CSQ) holders currently in Quebec | A75 | |
Public policy |
| |
Bridging open work permits (BOWPs) | A75 | |
Permanent
| A75 | A75 |
Quebec Selection Certificate (CSQ) holders currently outside Quebec | A76 | |
Start-up | A75 |
R205(b) Reciprocal employment exemption codes
Regulation | LMIA exemption December 14 and before | LMIA December |
|
|
|
Reciprocal employment Unique work | C20 | |
C20 | ||
Coaches and athletes | C20 | |
Academic exchanges | C22 | |
Performing arts | C23 |
R205(c) Designated by minister R205(c)(i)
Research exemption codes
|
|
|
Regulation | LMIA | LMIA exemption code: December 15, |
|
|
|
Research | C31 | |
i.1) Educational co-op | C32 | |
i.2) Educational co-op – Secondary level | C33 |
R205(c)(ii) Competitiveness and public policy exemption codes
|
|
|
Act | LMIA |
LMIA exemption code: |
Francophone mobility | C16 | |
Spouses or common-law partners of |
C41 | For applications received by IRCC on or after January |
Spouses or common-law partners of | C42 | |
Post-grad employment | C43 | |
Post-doctoral Ph.D. | C44 | |
Medical or dental residents and medical research fellows | C45 | |
Dependent children of a high- skilled worker (TEER |
| |
Spouses or common-law partners of a low-skilled |
|
|
Dependent children of a low- skilled worker (TEER 4 or 5) |
| |
Family members of economic class permanent residence applicants | C41 |
Academic award | C44 | |
Innovation Stream |
|
R205(d) Charitable or religious work exemption codes
|
|
|
Act | LMIA exemption code: December 14 and before | LMIA exemption code: December 15, 2022 and after |
Religious work | C50 | |
Charitable work | C50 |
R206:
No other
means of
support R206 exemption codes
|
|
Regulation | LMIA |
a. Refugee | |
b. Persons under an unenforceable removal order |
R207:
Permanent residence
applicants in
Canada R207 exemption codes
|
|
Regulation | LMIA exemption |
Permanent residence applicants in Canada:
a. b. passed) c. d. grounds) e. |
|
R208:
Humanitarian reasons
R208 exemption
codes
|
|
Regulation | LMIA exemption |
a. Destitute students | |
b. Holders of a temporary resident permit valid for a minimum of 6 months |
Frequently Asked Questions
Next
up: LMIA-Exempt Work Permit





